A Money Market account is worth considering if you’re looking for a safe place to deposit $5,000 or more. A TCCU Money Market account offers a higher interest rate than regular savings, and unlike a Certificate of Deposit you can access your money.
Paid monthly/Daily Balance Method | RATE | APY* | |
---|---|---|---|
BALANCE: $5,000-$25,000 | 0.10%. | 0.10% | |
BALANCE: $25,000.01-$75,000 | 0.15% | 0.15% | |
BALANCE: $75,000.01-$100,000 | 0.20% | 0.20% | |
BALANCE: $100,000.01-$150,000 | 0.20% | 0.20% | |
BALANCE: $150,000.01 and greater | 0.25% | 0.25% | |
Effective as of: 10/1/2020