Certificate of Deposit and IRA Certificate of Deposit
A Certificate of Deposit is a good way to maximize your earnings potential without putting your investment at risk. Your TCCU accounts are federally insured up to $250,000 by the NCUA. Your money is invested securely and you can choose to invest as little as $500 for a term as short as 6 months.- Flexible terms from 6 to 60 months
- Only $500 minimum opening deposit
- Dividends paid at maturity for 6 and 9 month terms
- Dividends paid annually for terms 12 months and over
- Competitive rates
- NCUA Insured up to $250,000
Available:
- Certificate of Deposit
- Traditional IRA Certificate of Deposit
- Roth IRA Certificate of Deposit
TYPE | RATE | APY* | |
---|---|---|---|
6 MONTH CERTIFICATE ($500 MINIMUM) (183 DAYS) | 0.10%. | 0.10% | |
9 MONTH CERTIFICATE ($500 MINIMUM) (273 DAYS) | 0.10% | 0.10% | |
1 YEAR GOLD KEY CERTIFICATE ($500 MINIMUM) (365 DAYS) | 0.20% | 0.20% | |
18 MONTH CERTIFICATE ($500 MINIMUM) (548 DAYS) | 0.25% | 0.25% | |
2 YEAR DIAMOND CERTIFICATE ($500 MINIMUM) (730 DAYS) | 0.30% | 0.30% | |
3 YEAR CERTIFICATE ($500 MINIMUM) (1,095 DAYS) | 0.40% | 0.40% | |
4 YEAR CERTIFICATE ($500 MINIMUM) (1,460 DAYS) | 0.55% | 0.55% | |
5 YEAR SILVER CERTIFICATE ($500 MINIMUM) (1,826 DAYS) | 0.65% | 0.65% | |
9-month and 18-month are not available for IRA
Effective as of: 10/1/2020