Certificate of Deposit and IRA Certificate of Deposit
A Certificate of Deposit is a good way to maximize your earnings potential without putting your investment at risk. Your TCCU accounts are federally insured up to $250,000 by the NCUA. Your money is invested securely and you can choose to invest as little as $500 for a term as short as 6 months.- Flexible terms from 6 to 60 months
- Only $500 minimum opening deposit
- Dividends paid annually and at maturity
- Competitive rates
- NCUA Insured up to $250,000
Available:
- Certificate of Deposit
- Traditional IRA Certificate of Deposit
- Roth IRA Certificate of Deposit
TYPE | RATE | APY* | LIMIT |
---|---|---|---|
6 Month Certificate 183 days | 0.10% | 0.10% | $500-$150,000+ |
1 Year Certificate 365 days | 0.15% 0.20% 0.20% 0.25% 0.25% | 0.15% 0.20% 0.20% 0.25% 0.25% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
18 Month Certificate 548 days Not available for IRA | 0.20% 0.20% 0.25% 0.30% 0.35% | 0.20% 0.20% 0.25% 0.30% 0.35% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
2 Year Certificate 730 days | 0.25% 0.25% 0.30% 0.35% 0.40% | 0.25% 0.25% 0.30% 0.35% 0.40% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
3 Year Certificate 1,095 days | 0.50% 0.60% 0.75% 0.75% 0.80% | 0.50% 0.60% 0.75% 0.75% 0.80% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
4 Year Certificate 1,460 days | 0.80% 0.85% 0.90% 0.90% 1.00% | 0.80% 0.85% 0.90% 0.90% 1.00% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
5 Year Certificate 1,826 days | 1.00% 1.05% 1.10% 1.10% 1.15% | 1.00% 1.05% 1.10% 1.10% 1.15% | $500 MINIMUM $25,000.01-$75,000 $75,000.01-$100,000 $100,000.01-$150,000 $150,000.01+ |
*=Annual Percentage Yield
18-month not available for IRA
Effective as of: 4/1/2022